Nutritional Value Of An Egg
| NUTRIENT OR OTHER COMPONENTS | QUANTITY IN ONE MEDIUM EGG |
| CALORIES | 78 |
| TOTAL FAT | 5.8g |
| SATURATED FAT | 1.7g |
| CHOLESTEROL | 212mg |
| PROTEIN | 6.5g |
| VITAMIN A | 98ug |
| VITAMIN D | 0.9ug |
| VITAMIN E | 0.57mg |
| VITAMIN B12 | 1.3ug |
| VITAMIN B6 | 0.06ug |
| FOLATE | 26ug |
| THIAMIN | 0.05mg |
| RIBOFLAVIN | 0.24mg |
| PHOSPHORUS | 103mg |
| ZINC | 0.7mg |
| IRON | 1.0mg |
| CHOLINE | 83mg |


